To advertise here contact: admin@tbi.net


RETURNReturn to the Radio Frequency page.

FM Broadcast Frequency Bands (US)

Within the United States, the FCC has allocated 100 channels within the FM broadcast band. Each channel is allocated 200 KHz of bandwidth.

FM broadcast radio supports "stereophonic" (Left and Right channels) operation with each channel able to transmit signals in the range of 50 Hz to 15 KHz. Harmonic distortion may be up to 3.5 percent (50 - 100 Hz).

Ch#   MHz   |  Ch#   MHz   |  Ch#   MHz   |  Ch#   MHz
---   ----  |  ---   ----  |  ---   ----  |  ---   ----
201   88.1  |  202   88.3  |  203   88.5  |  204   88.7
205   88.9  |  206   89.1  |  207   89.3  |  208   89.5
209   89.7  |  210   89.9  |  211   90.1  |  212   90.3
213   90.5  |  214   90.7  |  215   90.9  |  216   91.1
217   91.3  |  218   91.5  |  219   91.7  |  220   91.9
221   92.1  |  222   92.3  |  223   92.5  |  224   92.7
225   92.9  |  226   93.1  |  227   93.3  |  228   93.5
229   93.7  |  230   93.9  |  231   94.1  |  232   94.3
233   94.5  |  234   94.7  |  235   94.9  |  236   95.1
237   95.3  |  238   95.5  |  239   95.7  |  240   95.9
241   96.1  |  242   96.3  |  243   96.5  |  244   96.7
245   96.9  |  246   97.1  |  247   97.3  |  248   97.5
249   97.7  |  250   97.9  |  251   98.1  |  252   98.3
253   98.5  |  254   98.7  |  255   98.9  |  256   99.1
257   99.3  |  258   99.5  |  259   99.7  |  260   99.9
261  100.1  |  262  100.3  |  263  100.5  |  264  100.7
265  100.9  |  266  101.1  |  267  101.3  |  268  101.5
269  101.7  |  270  101.9  |  271  102.1  |  272  102.3
273  102.5  |  274  102.7  |  275  102.9  |  276  103.1
277  103.3  |  278  103.5  |  279  103.7  |  280  103.9
281  104.1  |  282  104.3  |  283  104.5  |  284  104.7
285  104.9  |  286  105.1  |  287  105.3  |  288  105.5
289  105.7  |  290  105.9  |  291  106.1  |  292  106.3
293  106.5  |  294  106.7  |  295  106.9  |  296  107.1
297  107.3  |  298  107.5  |  299  107.7  |  300  107.9
[an error occurred while processing this directive]